Search Results
Note: This search tool is for informational purposes only. Only the Office of Field Education can arrange, make referrals to, and confirm placements. Students cannot independently contact agencies, arrange, or solicit their own field placement, including making inquiries to determine if an agency is interested in a student intern. Students who do so will risk not being placed for that year.
Please select up to five agencies to view detailed information.
10 | 25 | 50| Agency | City | State | County | ||
|---|---|---|---|---|---|
| Abington Memorial Hospital | Abington | PA | Montgomery | ||
| Addiction Medicine and Health Advocates, Inc. (AMHA) | Philadelphia | PA | Philadelphia | ||
| AIDS Activities Coording Office | Philadelphia | PA | Philadelphia | ||
| Albert Einstein Medical Center | Philadelphia | PA | Philadelphia | ||
| Aldersgate Youth Services Bureau | Willow Grove | PA | Montgomery | ||
| Allies, Inc. | Hamilton | NJ | Mercer | ||
| American Red Cross - Red Cross House | Philadelphia | PA | Philadelphia | ||
| Amnion Crisis Pregnancy Center | Bryn Mawr | PA | Delaware | ||
| Anchor House, Inc. | Trenton | NJ | Mercer | ||
| Ann's Choice | Warminister | PA | Bucks | ||
| Anti-Violence Partnership of Philadelphia | Philadelphia | PA | Philadelphia | ||
| Arc of Chester County | West Chester | PA | Chester | ||
| Associated Services for the Blind and Visually Impaired | Philadelphia | PA | Philadelphia | ||
| Belmont Center for Comprehensive Treatment | Philadelphia | PA | Philadelphia | ||
| Bensalem Township School District | Bensalem | PA | Bucks | ||
| Berean Institute | Philadelphia | PA | Philadelphia | ||
| Best Nest, Inc. | Philadelphia | PA | Philadelphia | ||
| Bethany Christian Services | Elkins Park | PA | Montgomery | ||
| Bethesda Project | Philadelphia | PA | Philadelphia | ||
| Bristol Township School District | Levittown | PA | Bucks | ||
| Bucks Association for Retarded Citizens (BARC) | Holicong | PA | Bucks | ||
| Bucks County Adult Probation & Parole Department | Doylestown | PA | Bucks | ||
| Bucks County Area Agency on Aging - RSVP Program | Doylestown | PA | Bucks | ||
| Bucks County Children and Youth Social Services Agency | Doylestown | PA | Bucks | ||
| Bucks County Housing Group | Wrightstown | PA | Bucks | ||
| Calcutta House, Inc. | Philadelphia | PA | Philadelphia | ||
| Camden County Partnership for Children | Cherry Hill | NJ | Camden | ||
| Camden Department of Health and Human Services - Office of Youth Services | Camden | NJ | Camden | ||
| Capitol County Children's Collaborative | Hamilton | NJ | Middlesex | ||
| Caring People Alliance | Philadelphia | PA | Philadelphia | ||
| Cathedral Village | Philadelphia | PA | Philadelphia | ||
| Catholic Charities - Delaware House of Burlington Behavioral Health Services | Westampton | NJ | Burlington | ||
| Catholic Human Services - Mercy Hospice | Philadelphia | PA | Philadelphia | ||
| Center for Advocacy for the Rights and Interests of the Elderly (CARIE) | Philadelphia | PA | Philadelphia | ||
| Center for Family Services | Camden | NJ | Camden | ||
| Chandler Hall Health Services | Newtown | PA | Bucks | ||
| Charles W. Henry School | Philadelphia | PA | Philadelphia | ||
| Cherry Hill Board of Education - Beck Middle School | Cherry Hill | NJ | Camden | ||
| Chester YouthBuild | Chester | PA | Delaware | ||
| Children's Aid Society of Pennsylvania (PSSC/CASPA) | Philadelphia | PA | Philadelphia | ||
| Children's Hospital of Philadelphia | Philadelphia | PA | Philadelphia | ||
| Children's Hospital of Philadelphia - Primary Care Center on Market Street | Philadelphia | PA | Philadelphia | ||
| Children's Service, Inc. - Central Office | Philadelphia | PA | Philadelphia | ||
| Children's Service, Inc. at Kirkbride Center | Philadelphia | PA | Philadelphia | ||
| City of Philadelphia - Department of Human Services | Philadelphia | PA | Philadelphia | ||
| City of Philadelphia - Mayor's Commission on Services to the Aging | Philadelphia | PA | Philadelphia | ||
| Coalition Against Child Abuse and Neglect | Garden City | NY | Nassau | ||
| COMHAR, Inc. | Phialdelphia | PA | Philadelphia | ||
| Communities in Schools of Philadelphia | Philadelphia | PA | Philadelphia | ||
| Community Action Agency of Delaware County, Inc. | Media | PA | Delaware |
